Login
Plans & Pricing
Choose the plan that best suits your needs. We offer a free trial for all our plans.
Lite
$10.00/month
- 600 credits/month
- 1 credit/image($0.025)
- All AI Tools
- Private role visibility
- No-watermark outputs
- Priority support
Most Popular
Pro
$25.00/month
- 1600 credits/month
- 1 credit/image($0.018) - Best annual value!
- All AI Tools
- Private role visibility
- No-watermark outputs
- Priority support
Free
$0/month
- 10 credits
- Interactive community
- No Watermarked outputs
- Normal support
























Features & Credits Usage
View detailed credit consumption for all AI features.
AI Image Generation
Feature Name | Credits Required | Status |
---|---|---|
GPT-4o Image Generator | 2 | Available |
Flux AI Text to Image | 1 | Available |
AI Inpainting | 6 | Available |
AI Outpainting | 6 | Available |
Flux Kontext | 10 | Available |
Image Enhancement
Feature Name | Credits Required | Status |
---|---|---|
AI Image Enhancer | 1 | Available |
AI Image Upscaler | 1 | Available |
Anime Upscaler | 1 | Available |
Denoise AI | 1 | Available |
Image Sharpener | 1 | Available |
Background Tools
Feature Name | Credits Required | Status |
---|---|---|
AI Background Changer | 1 | Available |
Background Remover FREE | FREE | Available |
Logo Background Remover | 1 | Available |
White Background | 1 | Available |
Blue Background | 1 | Available |
Object Editing
Feature Name | Credits Required | Status |
---|---|---|
Object Remover FREE | FREE | Available |
AI People Remover | 1 | Available |
Text Remover | 1 | Available |
AI Watermark Remover | 1 | Available |
AI Uncrop | 1 | Available |
Creative Tools
Feature Name | Credits Required | Status |
---|---|---|
AI Logo Mockup | 1 | Available |
AI Vector Generator | 1 | Available |
AI Icon Generator | 1 | Available |
AI Poster Generator | 1 | Available |
AI Medal Image Generator | 1 | Available |
AI Prompt Generator FREE | FREE | Available |
AI Image to Prompt FREE | FREE | Available |
Portrait & Style
Feature Name | Credits Required | Status |
---|---|---|
AI Face Swap | 1 | Available |
AI Avatar Generator | 1 | Available |
AI Face Generator | 1 | Available |
AI Baby Generator | 1 | Available |
AI Boyfriend Generator | 1 | Available |
Business Tools
Feature Name | Credits Required | Status |
---|---|---|
AI Product Photo Generator | 1 | Available |
Virtual Try-On | 1 | Available |
Disney AI Poster | 1 | Available |
Credits Information
- β’ Some AI features are completely free to use (marked as FREE)
- β’ Premium features consume 1-10 credits per use depending on complexity
- β’ Free users receive limited daily credits for premium features
- β’ Premium users get more credit allowances and access to all features
- β’ Upgrade your plan or purchase additional credits when running low
Secure Payment:





Why Choose OpenCut?
See how OpenCut compares to other AI platforms
Feature | OpenCut | Midjourney | DALL-E 3 | Stable Diffusion | Leonardo AI | Adobe Firefly | Runway Gen-2 | Pika Labs | PixVerse | Google Gemini |
---|---|---|---|---|---|---|---|---|---|---|
Free Plan / Credits | β 10 credits | β | β Limited | β Open-source | β 150 tokens | β 25 credits | β 125 credits | β 30 credits | β | β |
Starting Price (paid) | US $15 / mo | US $10 / mo | APIβUS $0.04 / img | Varies (hosting) | US $12 / mo | US $4.99 / mo | US $12 / mo | US $10 / mo | US $100 / mo | US $19.99 / mo |
Number of AI Models | Multiple models | 1 model | 1 model | Multiple versions | Multiple models | Multiple modes | 1 video model | 1 video model | 1 video model | Multiple (Gemini / Veo) |
Text-to-Image Generation | β Advanced | β Advanced | β Advanced | β Advanced | β Advanced | β Standard | β Good | β Good | Limited | β Basic |
Video Generation | β ImgβVid (Beta) | β | β | β Add-on | Limited | Limited | β Gen-2 | β Turbo | β High-volume | β Veo |
Background Removal | β AI-powered | β | β | β | β | β (Photoshop) | β Green-screen | β | β | β |
Image Enhancement / Upscale | β Multiple tools | β | β | Limited | β | β Extensive | β | Limited | β | β |
Face / Avatar Generation | β Specialized | β General | β General | β General | β | Limited | Limited | Limited | Limited | Limited |
Image Editing Tools | β Comprehensive | Limited | Limited | Limited | β | β Suite | β Video + Img | Limited | Limited | Limited |
Batch Processing | β Available | Limited | β | β With setup | Limited | Limited | Limited | β | β | β |
Commercial License | β All paid plans | β Paid plans | β With restrictions | β Open-source | β Paid | β Pro plans | β Paid | β Paid | β Paid | Limited |
API Access | Coming soon | β | β OpenAI API | β Various APIs | β Beta | β Firefly API | β API (Beta) | Coming soon | β | β Gemini API |
Ease of Use | β Very easy | Discord-based | Easy | Technical setup | β Web UI | β Very easy | β Web app | β Discord + Web | Technical | β Google apps |
Watermark-free Outputs | β All plans | β | β | β | β | β | β Paid | β Paid | β Paid | β |
Credit Rollover / Bank | β 3-month rollover | β | β | N/A | β Up to 25 k | β | β | β | β | β |
Frequently Asked Questions
Everything you need to know about OpenCut pricing and features
What is OpenCut and what can I do with it?
OpenCut is a comprehensive AI-powered platform that empowers you to open ideas and cut straight to AI creation. You can create content from text prompts, enhance quality, generate creative outputs, and much more using cutting-edge AI models and tools.
How does the credit system work?
Credits are used to generate or process images. Most basic operations cost 1 credit per image. More complex operations like high-resolution generation or advanced AI models may cost 2-3 credits. Free users get 10 credits to start, Lite plan includes 600 credits/month, and Pro plan includes 1600 credits/month.
Can I use OpenCut for commercial purposes?
Yes! All paid plans (Lite and Pro) include commercial usage rights. You can use generated content for business purposes, marketing materials, websites, and other commercial applications. Free plan users have limited commercial usage rights.
What AI models are available on OpenCut?
OpenCut provides access to the latest AI models and tools for various creation tasks. Each model has unique strengths for different types of content generation and editing.
Is there a free trial available?
Yes! Every new user gets 10 free credits to explore all our tools. No credit card required for the free plan. You can upgrade to a paid plan anytime to get more credits and unlock premium features.
What's the difference between monthly and yearly plans?
Yearly plans offer significant savings - up to 50% off compared to monthly billing. For example, the Pro plan costs $29/month when billed monthly, but only $25/month when billed annually ($300/year total).
Can I cancel my subscription anytime?
Absolutely! You can cancel your subscription at any time. Your account will remain active until the end of your current billing period, and you'll continue to have access to all premium features during that time.
Do credits roll over to the next month?
Unused credits from your monthly allocation will carry over for up to 3 months. This gives you flexibility to use credits when you need them most without losing what you've paid for.
Is my data and generated content secure?
Yes, we take security seriously. All data is encrypted in transit and at rest. Generated images are stored securely, and you can delete them anytime. We never use your content to train our models without explicit permission.
Can I get a refund if I'm not satisfied?
We offer a 7-day money-back guarantee for new subscribers. If you're not satisfied with OpenCut within the first 7 days of your subscription, contact our support team for a full refund.
How does OpenCut differ from tools like Midjourney or Runway?
Unlike many single-model services, OpenCut bundles multiple state-of-the-art models for both images and videos under one credit system, so you only pay once for an all-in-one creative toolkit.
Need additional help with OpenCut pricing? Contact our support team